| 8.20am | Introduction to SIPC 2012 | 
Session 1 - Mapping Research and Sharing Data
| 8.30am (Invited Talk) | From labs to cities: Mapping the social impact of ubiquitous technologies | Vassilis Kostakos, Professor of Computer Engineering in Ubiquitous Computing Department of Computer Science and Engineering University of Oulu | 
| 9.15am | Studying the Impact of Ubiquitous Monitoring Technology on Office Worker Behaviours: The Value of Sharing Research Data | Stuart Moran, Irene Lopez de Vallejo, Keiichi Nakata, Ruth Conroy- Dalton, Rachael Luck, Peter McLennan and Steve Hailes | 
| 9.30am | Group discussion led by Speaker | |
| 10.00am | Morning Break | 
Session 2 - Designing Privacy for Living and Working
| 10.30am | Value-Sensitive Design Patterns for Pervasive Health Care | Christian Detweiler and Koen Hindriks | 
| 10.45am | Group discussion led by Speaker | |
| 11.15am | Towards a Trustworthy Privacy in Pervasive Video Surveillance Systems | Antoni MartÃnez-Ballesté, Hatem Rashwan, Domenec Puig and Antonia Paniza Fullana | 
| 11.30am | Group discussion led by Speaker | |
| 12.00pm | Lunch | 
Session 3 - Social Consequences of System Design
| 1.30pm | Designing Technology for Emerging Markets: Implications of Technology Use in Rural South Africa | Amandeep Dhir,Norbet Jere, Puneet Kaur, Mikko Heiskala, Ibrahim Albidewi and Daniyal M Alghazzawi | 
| 1.45pm | Group discussion led by Speaker | |
| 2.15pm | Social Issues of Power Harvesting as Key Enables of WSN in Pervasive Computing | Jorge Berzosa, Jon Mabe, Neil J Graham and John Tudor | 
| 2.30pm | Group discussion led by Speaker | |
| 3.00pm | Afternoon Break | 
Session 4 - Group Discussion and Closing
| 3.30pm | Group discussion led by Speaker | 
| 4.00pm | Close | 
